| Management number | 220092070 | Release Date | 2026/05/03 | List Price | $12.96 | Model Number | 220092070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Caring for these boys' shorts with pockets is simple: you can toss them in the washing machine, or handwash them in cold water, then hang them up to air dry naturally. Please refer to the detailed dimensions in the size chart to choose the one that suits you. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 3 x Boy's athletic shorts Notes: Manual measurement, please allow slight errors on size. The color might exist a slight difference due to different screen displays
| Color | Cream, Dark Khaki, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mumucove |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Soccer |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Mumucove |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Target Audience | Boys (10-11 Years) |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | Mumucove-p0o9i-g19 |
| Product Care Instructions | Machine Wash, Hand Wash, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form