| Management number | 224618775 | Release Date | 2026/05/09 | List Price | $35.86 | Model Number | 224618775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739240464203 |
|---|---|
| ASIN | B0BNKX457T |
| Size | 540 CFM |
| Color | Silver |
| Speed | 1200 RPM |
| Style | 540 CFM |
| Voltage | 115 Volts |
| Wattage | 58.65 watts |
| Material | Alloy Steel |
| Room Type | Basement, Crawlspace |
| Brand Name | ALORAIR |
| Model Name | VentirPro 540 |
| Motor Type | Brushless |
| Finish Type | Metallic |
| Item Weight | 6.2 Pounds |
| Noise Level | 55 Decibels |
| Part Number | VentirPro 540 |
| Switch Type | Push Button |
| Blade Length | 8.7 Inches |
| Manufacturer | ALORAIR |
| Model Number | VentirPro 540 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Ventilation Fans |
| Collection Name | Ventilation Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Special Features | Waterproof |
| Air Flow Capacity | 540 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord, User Manual, VentirPro 540 Ventilator Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 15"D x 2.8"W x 10.2"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form