| Management number | 210300876 | Release Date | 2026/04/02 | List Price | $97.78 | Model Number | 210300876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 737079608195 |
|---|---|
| Color | Black |
| Noise | 907 Decibels |
| Voltage | 120 Volts |
| Wattage | 270 watts |
| Capacity | 287 Pounds |
| Brand Name | Awoco |
| Efficiency | 907 cubic_feet_per_minute_per_watt |
| Model Name | FM3509-MSD |
| Start Year | 2021 |
| Form Factor | Stand Alone |
| Item Weight | 28.7 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Awoco |
| Model Number | FM3509BLK |
| Power Source | Corded Electric |
| Cooling Power | 270 Watts |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | 1 year manufacturer warranty. |
| Control Method | Touch |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Magnetic Switch |
| Air Flow Efficiency | 907 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 8.5"D x 36"W x 9.25"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 80 Inches |
| Window Opening Minimum Height | 235 Millimeters |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form