| Management number | 222868698 | Release Date | 2026/05/09 | List Price | $50.64 | Model Number | 222868698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198711313615 |
|---|---|
| ASIN | B0DLQKYG6R |
| Brand | Columbia |
| Color | Allspice Crushed Blue |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Crestwood Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trail |
| Item Weight | 1.2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100641 |
| Occasion Type | Adventure/Outdoor |
| Sole Material | Rubber |
| Item Type Name | Mid Rise Trekking and Hiking Boots |
| Outer Material | Synthetic |
| Insole Material | Techlite foam |
| Material Fabric | Leder, Synthetik |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to high |
| Special Features | Waterproof and breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100641 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form