| Management number | 219152422 | Release Date | 2026/05/03 | List Price | $11.00 | Model Number | 219152422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249141832 |
|---|---|
| Color | Charcoal |
| Style | 1403 |
| Pattern | Charcoal |
| Fit Type | Stretch |
| Material | Nylon |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Hiker Merino Wool Boot Socks Cushion |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Merino Wool, 33% Nylon, 3% Lycra. Spandex |
| Part Number | 642249141832 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1403 |
| Item Type Name | Hiker Boot Midweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 17.78 Centimeters |
| Global Trade Identification Number | 00642249141832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form