| Management number | 218347556 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218347556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete with unique, temperature regulating designs, these machine washable slippers are the perfect pick no matter the weather; and are easy to keep fresh for the long haul. Durable outsoles let you relax on the go with your indoor/outdoor slippers, while our classic memory foam insoles cradle your feet with every step.
| UPC | 091217593324 |
|---|---|
| Brand | Dearfoams |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Indoor Outdoor Breathable Pierce Moccasin |
| Strap Type | Lace-Up |
| Style Name | Indoor Outdoor Breathable Pierce Moccasin |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Dearfoams |
| Style Number | 41244 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Faux Suede |
| Insole Material | Memory Foam |
| Material Fabric | Gum Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Gel-infused memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41244 |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form