| Management number | 213894512 | Release Date | 2026/04/12 | List Price | $63.20 | Model Number | 213894512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce 2 is a winter tire built for coupes, sedans, wagons and minivans.
| Ply | 6-Ply |
|---|---|
| UPC | 092971294076 092971215569 |
| Size | 225/60R18 |
| Seasons | Winter |
| Rim Size | 18 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.3 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | S |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.60 |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 28.6 x 9 x 28.6 inches |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971294076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form