| Management number | 216795045 | Release Date | 2026/04/19 | List Price | $8.12 | Model Number | 216795045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Strawberry |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | CheeryLeaf |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | CheeryLeaf |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Ashwagandha, Spirulina, Astragalus Root, Collagen, L-Arginine, L-Glutamine, Chondroitin, Glucosamine, Prebiotic FOS |
| Age Range Description | Ages 4+ |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Growth & Development, Bone Strength, Immune Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form