| Management number | 223085915 | Release Date | 2026/05/09 | List Price | $24.36 | Model Number | 223085915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Face Shield - Anti-Fog & Anti-Scratch Coated Clear Lens
| UPC | 150828549080 015082854908 |
|---|---|
| ASIN | B07PRM54FQ |
| Size | 1 Count (Pack of 1) |
| Color | Multicolor |
| Fit Type | Relaxed |
| Material | Polycarbonate |
| Brand Name | Lincoln Electric |
| Strap Type | Basic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon and Polycarbone |
| Item Weight | 1.39 Pounds |
| Part Number | K3752-1 |
| Reusability | Reusable |
| Closure Type | Pull-On |
| Manufacturer | Lincoln Electric |
| Style Number | K3752-1 |
| Lens Material | Polycarbonate (PC) |
| Item Type Name | Face Shield |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Anti-fog lens coating |
| Included Components | Face Shield |
| Warranty Description | Warranted to be free from manufacturing defects. |
| Age Range Description | All Ages |
| Item Dimensions L x W | 24.1"L x 23.23"W |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place. Remove protective film before first use. |
| Global Trade Identification Number | 00015082854908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form