| Management number | 214619678 | Release Date | 2026/04/12 | List Price | $400.00 | Model Number | 214619678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 702367476428 |
|---|---|
| Color | Blue |
| Brand Name | Ecomobi |
| Model Name | M4-309S |
| Seat Depth | 14.8 inches |
| Seat Width | 18.9 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Brake Style | Electromagnetic |
| Seat Height | 8.7 Inches |
| Seat Length | 14.8 Inches |
| Turn Radius | 40 Inches |
| Manufacturer | Shenzhen Mobility Intelligent Technology Co., Ltd |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Maximum Speed | 5 Miles per Hour |
| Product Style | M4 - 4 Wheel / 12AH Battery / 40in Turning Radius / 52lbs Net Weight |
| Frame Material | Aluminum |
| Item Dimensions D x W x H | 38.98"D x 20.28"W x 27.36"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form