| Management number | 216114067 | Release Date | 2026/04/19 | List Price | $439.60 | Model Number | 216114067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelQualcomm Snapdragon X Plus# of Cores10Boost FrequencyUp to 4.0 GHzMax Multi-Core Frequency3.4 GHzIntegrated GraphicsQualcomm Adreno Display13.8inch QHD (2304 x 1536) DisplayInterface2 x USB-C1 x USB-A1 x Headphone/Microphone combo ConnectivityWi-Fi 7 and BluetoothOperating SystemWindows 11 HomeOthersDimensions:11.85 x 8.97 x 0.69 inWeight (approximate): 2.96 lbs
| UPC | 196388840199 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| RAM Type | SODIMM |
| Model Name | Surface |
| Model Year | 2024 |
| Resolution | 2304 x 1536 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 13.8 Inches |
| CPU Codename | Snapdragon X Plus |
| Chipset Type | Qualcomm Snapdragon X Plus |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | ZGM |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 |
| Video Output | USB-C (with adapter) |
| BuiltIn Media | Webcam |
| Screen Finish | Glossy |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 1000 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Qualcomm |
| Processor Count | 10 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X Plus |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | SODIMM |
| Native Resolution | 2304 x 1536 |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External storage devices, mice, keyboards, headphones, printers, external displays, wireless keyboards/mice |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Qualcomm Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturear |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X, LPDDR5X, LPDDR5X |
| Microphone Form Factor | Built-in microphone |
| CPU Model Speed Maximum | 3400 MHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2304 x 1536 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 11.85"L x 0.7"W x 8.67"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form