| Management number | 228168956 | Release Date | 2026/05/31 | List Price | $8.28 | Model Number | 228168956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVHLF8W4 |
|---|---|
| Size | 1 Pack |
| Color | Green |
| Shape | Cylindrical |
| Runtime | 3 hours |
| Set Name | Single Item |
| Brand Name | MIPREZT |
| Style Name | Compact |
| Unit Count | 8.00 Count |
| Battery Type | Alkaline |
| Manufacturer | DONGGUAN GUANGXIN ELECTRONIC CO., LTD |
| Model Number | GLS005 |
| Power Source | Rechargeable |
| Material Type | Aluminum |
| Light Source Type | Laser |
| Additional Features | Rechargeable |
| Battery Description | Alkaline |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GX60-G |
| Item Dimensions D x W x H | 5.98"D x 1.02"W x 1.02"H |
| Item Dimensions L x W x H | 1.02"L x 1.02"W x 5.98"H |
| Light Source Special Features | Starlight Pattern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form