| Management number | 220850895 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220850895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow Blue |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | PATPAT |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Round Neck |
| Fabric Type | Solid Color: 62% Polyester, 33%Cotton, 5% Spandex; Printed Color: 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | 581171 |
| Material Type | Polyester/spandex/cotton |
| Occasion Type | Spring, Summer |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Skater Dress |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 20800568 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form