| Management number | 217912897 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217912897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Venison |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | ROAM |
| Unit Count | 1.00 Count |
| Manufacturer | Roam |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Promotes dental health and reduces stress |
| Special Ingredients | Grass-fed |
| Breed Recommendation | All Breed Sizes, Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form