| Management number | 209912790 | Release Date | 2026/04/02 | List Price | $35.99 | Model Number | 209912790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Pine |
|---|---|
| Size | 28.8" x 21" x 19" |
| Color | Green |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Kid's Room |
| Top Color | Green |
| Base Color | green |
| Brand Name | Twinkle Little Toes |
| Item Depth | 21 inches |
| Model Name | SensoryTable |
| Style Name | Sensory Table |
| Unit Count | 1 Count |
| Desk Design | Drafting Table |
| Item Weight | 13.22 Pounds |
| Finish Types | Natural Pine Wood |
| Manufacturer | Twinkle Little Toes |
| Model Number | ST01 |
| Material Type | Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Full Warranty |
| Item Type Name | Sensory Table |
| Maximum Height | 23 Inches |
| Minimum Height | 23 Inches |
| Storage Volume | 15 Liters |
| Is Customizable | No |
| Item Dimensions | 21 x 29 x 23 inches |
| Storage Options | 3 fabric bags, 3 folding bins |
| Furniture Finish | Pine |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Leg |
| Frame Material Type | Wood |
| Included Components | Table with 3 Collapsible bins 3 Storage cloth bags 1 Paper roll holder 2 Wooden table inserts 2 Whiteboard 2 Chalkboard and 1 Graffiti scroll 4 Legs 4 Leg extensions 4 Led protectors |
| Age Range Description | Toddlers, Kids |
| Cabinet Configuration | Built-In |
| Furniture Leg Material | Pine Wood |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 21"D x 28.8"W x 23"H |
| Recommended Uses For Product | Home, Preschool, School |
| Maximum Weight Recommendation | 13.22 Pounds |
| Working Surface Diagonal Length | 37 Inches |
| Assembly Instructions Description | Easy to Assemble |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form