| Management number | 219342971 | Release Date | 2026/05/03 | List Price | $19.00 | Model Number | 219342971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STANDLEE HAY COMPANY, 50 Pounds, Timothy Grab N Go Compressed Bale Of Forage. High quality bale. Great for using around the farm or stable.
| UPC | 184280000094 |
|---|---|
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Bale |
| Brand Name | standlee |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | STANDLEE HAY COMPANY |
| Model Number | 1200-20021-0-0 |
| Container Type | Bale |
| Dog Breed Size | Small |
| Item Type Name | pet-food |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Provides essential nutrients and energy for horses |
| Additional Features | Grab N Go Compressed, Double Compressed, Shrinkwrapped |
| Included Components | Timothy Bale |
| Special Ingredients | Naturally Sun-Cured Premium Western Timothy Grass Forage |
| Breed Recommendation | Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 1200-20021-0-0 |
| Specific Uses For Product | Behavior |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Feeding horses in stable or farm environment |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00184280000094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form