| Management number | 224066691 | Release Date | 2026/05/09 | List Price | $31.99 | Model Number | 224066691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They may resemble your favorite slip-on athletic shoes, but our men's Radius work sneakers are built to take on the toughest job sites and to help keep your feet comfortable and protected all day long. Utilizing Timberland PRO FLEX technology, durable stretch fabrics are incorporated with rubber outsoles that have anatomically positioned flex grooves so you get full range of motion without resistance. Their metal- and mutilation-free, washable knit uppers are breathable and have abrasion-resistant reinforcements for durability. We added asymmetrical composite safety toes, electrical shock protection, our Anti-Fatigue Technology polyurethane footbeds for shock absorption and energy return, lightweight Hover Spring foam midsoles for industry-leading comfort, durability, and flexibility, and breathable, moisture-wicking linings made of ReBOTL fabric containing at least 50% recycled plastic.
| UPC | 196009172166 |
|---|---|
| ASIN | B09SG5FFBF |
| Brand | Timberland PRO |
| Color | Black |
| Theme | Safety, Workwear, Electrical Protection |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Radius Knit Composite Safety Toe Slip-on Athletic Industrial Work Shoe |
| Sport Type | athletic |
| Strap Type | No Strap |
| Style Name | Radius Knit Composite Safety Toe Slip-on Athletic Industrial Work Shoe |
| Item Weight | 4.21 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Timberland PRO |
| Style Number | TB0A2N17001 |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Athletic Industrial Work Shoe |
| Outer Material | Knit |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | [Topstitch, Edge stitch, Bar tack, Back stitch] |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Work/Duty |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A2N17001 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form