| Management number | 220960411 | Release Date | 2026/05/03 | List Price | $252.00 | Model Number | 220960411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | Black |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Slecofom |
| Item Depth | 14 inches |
| Model Name | SL-BL9-KING-FoamEncased |
| Style Name | 14 Inch Ultra Plush Style |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 130 Pounds |
| Manufacturer | Slecofom |
| Model Number | SL-BL9-KING-FoamEncased |
| Fill Material | Gel Memory Foam, High Density Foam, Individually Pocket Coils, Memroy Foam |
| Material Type | Cotton, Foam, Gel Foam, Individually Pocket Coils, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Premium beathable cotton |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Extra Firm, Firm Edge Support, Foam Encased Edge Line, Motion Isolation, Posture Support |
| Construction Type | 14 Inch Exrta Firm Hybrid Mattress |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Double Sided, Extra Firm, Firm Edge Support, Motion Isolation, Pressure Relief, Silent Sleep & Motion Isolated |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1350 Pounds |
| Manufacturer Part Number | SL-BL9-KING-FoamEncased |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Unroll your mattress and allow at least 72 hours for proper expansion in a room temperature setting, 3 months Rotate to even out wear over time.(Rotating is not required, but it can help even out normal wear over time. ) |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form