| Management number | 217185755 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217185755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 752072054091 |
|---|---|
| Color | Baby Blue |
| Brand Name | Gankoii |
| Model Name | Queen |
| Style Name | Baby Blue Over-Ear Headphones |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.32 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Shenzhan Electronics CO.,LTD. |
| Model Number | Queen |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Faux Leather |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form